Tata has hiked the prices of the Nexon compact SUV, with both petrol and diesel models getting costlier by up to Rs 18,000. This is the third price hike for the Nexon in 2022, with the previous two coming in January and July.
While most variants of the Tata Nexon have a uniform hike of Rs 10,000, some variants have received a price hike of either Rs 6,000, Rs 9,000 or Rs 18,000. Here is the variant-wise price break-up of the petrol Nexon:
Tata Nexon Price Hike (petrol) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
XE | Rs 7.70 lakh | Rs 7.60 lakh | Rs 10,000 |
XM | Rs 8.70 lakh | Rs 8.60 lakh | Rs 10,000 |
XM (S) | Rs 9.30 lakh | Rs 9.20 lakh | Rs 10,000 |
XM+ (S) | Rs 9.85 lakh | Rs 9.75 lakh | Rs 10,000 |
XZ+ | Rs 10.40 lakh | Rs 10.30 lakh | Rs 10,000 |
XZ+ Dual Tone | Rs 10.55 lakh | Rs 10.45 lakh | Rs 10,000 |
XZ+ Dark | Rs 10.70 lakh | Rs 10.60 lakh | Rs 10,000 |
XZ+ (HS) | Rs 11.15 lakh | Rs 11.05 lakh | Rs 10,000 |
XZ+ (HS) Dual Tone | Rs 11.30 lakh | Rs 11.20 lakh | Rs 10,000 |
XZ+ (HS) Dark | Rs 11.45 lakh | Rs 11.35 lakh | Rs 10,000 |
XZ+ (L) | Rs 11.48 lakh | Rs 11.38 lakh | Rs 10,000 |
XZ+ (L) Dual Tone | Rs 11.62 lakh | Rs 11.53 lakh | Rs 9,000 |
XZ+ (L) Dark | Rs 11.78 lakh | Rs 11.68 lakh | Rs 10,000 |
XZ+ (P) | Rs 11.98 lakh | Rs 11.80 lakh | Rs 18,000 |
XZ+ (P) Kaziranga | Rs 12.10 lakh | Rs 12.00 lakh | Rs 10,000 |
XZ+ (P) Dual Tone | Rs 12.13 lakh | Rs 11.95 lakh | Rs 18,000 |
XZ+ (P) Dark | Rs 12.18 lakh | Rs 12.00 lakh | Rs 18,000 |
XZ+ (P) Jet | Rs 12.23 lakh | Rs 12.13 lakh | Rs 10,000 |
XMA | Rs 9.35 lakh | Rs 9.25 lakh | Rs 10,000 |
XMA (S) | Rs 9.91 lakh | Rs 9.85 lakh | Rs 6,000 |
XMA+ (S) | Rs 10.50 lakh | Rs 10.40 lakh | Rs 10,000 |
XZA+ | Rs 11.05 lakh | Rs 10.95 lakh | Rs 10,000 |
XZA+ Dual Tone | Rs 11.20 lakh | Rs 11.10 lakh | Rs 10,000 |
XZA+ Dark | Rs 11.35 lakh | Rs 11.25 lakh | Rs 10,000 |
XZA+ (HS) | Rs 11.80 lakh | Rs 11.70 lakh | Rs 10,000 |
XZA+ (HS) Dual Tone | Rs 11.95 lakh | Rs 11.85 lakh | Rs 10,000 |
XZA+ (HS) Dark | Rs 12.10 lakh | Rs 12.00 lakh | Rs 10,000 |
XZA+ (L) | Rs 12.13 lakh | Rs 12.03 lakh | Rs 10,000 |
XZA+ (L) Dual Tone | Rs 12.43 lakh | Rs 12.33 lakh | Rs 10,000 |
XZA+ (L) Dark | Rs 12.43 lakh | Rs 12.33 lakh | Rs 10,000 |
XZA+ (P) | Rs 12.63 lakh | Rs 12.45 lakh | Rs 18,000 |
XZA+ (L) Kaziranga | Rs 12.75 lakh | - | - |
XZA+ (P) Dual Tone | Rs 12.78 lakh | - | - |
XZA+ (P) Dark | Rs 12.83 lakh | Rs 12.65 lakh | Rs 18,000 |
XZA+ (P) Jet | Rs 12.88 lakh | Rs 12.78 lakh | Rs 10,000 |
Prices for the Nexon petrol variants now start at Rs 7.70 lakh and top out at Rs 12.88 lakh. Whereas, the new prices for the Nexon diesel variants start at Rs 10 lakh and go all the way up to Rs 14.18 lakh. Here is the variant-wise price break-up of the Nexon diesel:
Tata Nexon Price Hike (diesel) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
XM | Rs 10.00 lakh | Rs 9.90 lakh | Rs 10,000 |
XM (S) | Rs 10.60 lakh | Rs 10.50 lakh | Rs 10,000 |
XM+ (S) | Rs 11.15 lakh | Rs 11.05 lakh | Rs 10,000 |
XZ+ | Rs 11.70 lakh | Rs 11.60 lakh | Rs 10,000 |
XZ+ Dual Tone | Rs 11.85 lakh | Rs 11.75 lakh | Rs 10,000 |
XZ+ Dark | Rs 12.00 lakh | Rs 11.90 lakh | Rs 10,000 |
XZ+ (HS) | Rs 12.45 lakh | Rs 12.35 lakh | Rs 10,000 |
XZ+ (HS) Dual Tone | Rs 12.60 lakh | Rs 12.50 lakh | Rs 10,000 |
XZ+ (HS) Dark | Rs 12.75 lakh | Rs 12.65 lakh | Rs 10,000 |
XZ+ (L) | Rs 12.78 lakh | Rs 12.68 lakh | Rs 10,000 |
XZ+ (L) Dual Tone | Rs 12.93 lakh | Rs 12.83 lakh | Rs 10,000 |
XZ+ (L) Dark | Rs 13.08 lakh | Rs 12.98 lakh | Rs 10,000 |
XZ+ (P) | Rs 13.28 lakh | Rs 13.10 lakh | Rs 18,000 |
XZ+ (P) Kaziranga | Rs 13.40 lakh | Rs 13.30 lakh | Rs 10,000 |
XZ+ (P) Dual Tone | Rs 13.43 lakh | Rs 13.25 lakh | Rs 18,000 |
XZ+ (P) Dark | Rs 13.48 lakh | Rs 13.30 lakh | Rs 18,000 |
XZ+ Jet | Rs 13.53 lakh | Rs 13.43 lakh | Rs 10,000 |
XMA (S) | Rs 11.25 lakh | Rs 11.15 lakh | Rs 10,000 |
XMA+ (S) | Rs 11.80 lakh | Rs 11.70 lakh | Rs 10,000 |
XZA+ | Rs 12.35 lakh | Rs 12.25 lakh | Rs 10,000 |
XZA+ Dual Tone | Rs 12.50 lakh | Rs 12.40 lakh | Rs 10,000 |
XZA+ Dark | Rs 12.65 lakh | Rs 12.55 lakh | Rs 10,000 |
XZA+ (HS) Dark | Rs 13.40 lakh | Rs 13.30 lakh | Rs 10,000 |
XZA+ (L) | Rs 13.43 lakh | Rs 13.33 lakh | Rs 10,000 |
XZA+ (L) Dual Tone | Rs 13.58 lakh | Rs 13.48 lakh | Rs 10,000 |
XZA+ (L) Dark | Rs 13.73 lakh | Rs 13.63 lakh | Rs 10,000 |
XZA+ (P) | Rs 13.93 lakh | Rs 13.75 lakh | Rs 18,000 |
XZA+ (P) Kaziranga | Rs 14.05 lakh | Rs 13.95 lakh | Rs 10,000 |
XZA+ (P) Dual Tone | Rs 14.08 lakh | Rs 13.90 lakh | Rs 18,000 |
XZA+ (P) Dark | Rs 14.13 lakh | Rs 13.95 lakh | Rs 18,000 |
XZA+ (P) Jet | Rs 14.18 lakh | Rs 14.08 lakh | Rs 10,000 |
Tata Nexon: powertrain
Tata offers the Nexon with two engine options – a 1.2-litre petrol engine developing 120hp and 170Nm of torque, and a 1.5-litre diesel engine churning out 110hp and 260Nm of torque. Both engines are available with either a 6-speed manual or a 6-speed AMT gearbox.
Tata Nexon: rivals
The Tata Nexon sits in the extremely competitive compact SUV segment where it rivals the likes of the Hyundai Venue, Kia Sonet, Maruti Suzuki Brezza, Mahindra XUV300, Renault Kiger and Nissan Magnite.
All prices ex-showroom, Mumbai.
Also see
Tata Nexon production crosses 4 lakh units; XZ+(L) variant launched
Tata Nexon EV joins Indian Air Force's fleet
from Autocar Indiahttps://cdni.autocarindia.com/ExtraImages/20221129123037_Nexon%20price%20hike.jpg