Tata Motors has hiked the prices of the Nexon compact SUV again, with both the petrol and diesel versions now getting costlier by up to Rs 15,000. This is the fourth price hike for the compact SUV, with the previous three in January, July and November last year.
- Nexon petrol gets a uniform price hike of Rs 10,000
- Diesel variant prices hiked by up to Rs 15,000
- Rivals the Mahindra XUV300 and Hyundai Venue
Tata Nexon: revised variant line-up
As part of the revision, the Nexon's XZ+ (HS) trim has been replaced by the XZ+ (S) trim whereas the XZ+ (L) and (P) trims, which include the Dark and Kaziranga editions, have been dropped. Instead, Tata has replaced these by introducing the XZ+ LUX and LUXS trims. The manufacturer has also silently discontinued the Jet Edition from the Nexon's variant line-up by delisting it from the official website.
Tata Nexon: petrol powertrain and pricing
The Nexon is powered by a 1.2-litre turbo-petrol engine that develops 120hp and 170Nm of torque. This engine is offered with either a 6-speed manual or an AMT gearbox. Most variants of the petrol Nexon have received a uniform hike of Rs 10,000. Overall, the petrol-powered Nexon now starts at Rs 7.80 lakh and goes all the way up to Rs 12.95 lakh. Here is the variant-wise price break-up of the petrol Nexon:
Tata Nexon petrol prices (ex-showroom, India) | |||
---|---|---|---|
Variant | New price | Old price | Difference |
XE MT | Rs 7.80 lakh | Rs 7.70 lakh | Rs 10,000 |
XM MT | Rs 8.80 lakh | Rs 8.70 lakh | Rs 10,000 |
XM (S) MT | Rs 9.40 lakh | Rs 9.30 lakh | Rs 10,000 |
XM+ (S) MT | Rs 9.95 lakh | Rs 9.85 lakh | Rs 10,000 |
XZ+ MT | Rs 10.50 lakh | Rs 10.40 lakh | Rs 10,000 |
XZ+ Dark MT | Rs 10.80 lakh | Rs 10.70 lakh | Rs 10,000 |
XZ+ (S) MT | Rs 11.25 lakh | Rs 11.15 lakh | Rs 10,000 |
XZ+ (S) Dark MT | Rs 11.55 lakh | Rs 11.45 lakh | Rs 10,000 |
XZ+ Lux MT | Rs 11.60 lakh | - | - |
XZ+ Lux Dark MT | Rs 11.90 lakh | - | - |
XZ+ Luxs MT | Rs 12.10 lakh | - | - |
XZ+ Luxs Kaziranga MT | Rs 12.20 lakh | - | - |
XZ+ Luxs Dark MT | Rs 12.30 lakh | - | - |
XMA AMT | Rs 9.45 lakh | Rs 9.35 lakh | Rs 10,000 |
XMA (S) AMT | Rs 10 lakh | Rs 9.91 lakh | Rs 9,000 |
XMA+ (S) AMT | Rs 10.60 lakh | Rs 10.50 lakh | Rs 10,000 |
XZA+ AMT | Rs 11.15 lakh | Rs 11.05 lakh | Rs 10,000 |
XZA+ Dark AMT | Rs 11.45 lakh | Rs 11.35 lakh | Rs 10,000 |
XZA+ (S) AMT | Rs 11.90 lakh | Rs 11.80 lakh | Rs 10,000 |
XZA+ (S) Dark AMT | Rs 12.20 lakh | Rs 12.10 lakh | Rs 10,000 |
XZA+ Lux AMT | Rs 12.25 lakh | - | - |
XZA+ Lux Dark AMT | Rs 12.55 lakh | - | - |
XZA+ Luxs AMT | Rs 12.75 lakh | - | - |
XZA+ Luxs Kaziranga AMT | Rs 12.85 lakh | - | - |
XZA+ Luxs Dark AMT | Rs 12.95 lakh | - | - |
Tata Nexon: diesel powertrain and pricing
The Nexon is also offered with a 1.5-litre diesel engine that puts out 110hp and 260Nm of torque. This engine is also paired to a 6-speed manual or AMT gearbox. Similar to the Nexon petrol, Tata has hiked the prices of the diesel Nexon uniformly by Rs 15,000, which translates to a starting price of Rs 10 lakh, with the top-spec model coming in at Rs 14.30 lakh. Here is the variant-wise price break-up of the diesel Nexon:
Tata Nexon diesel prices (ex-showroom, India) | |||
---|---|---|---|
Variant | New price | Old price | Difference |
XM MT | Rs 10 lakh | Rs 10 lakh | - |
XM (S) MT | Rs 10.75 lakh | Rs 10.60 lakh | Rs 15,000 |
XM+ (S) MT | Rs 11.30 lakh | Rs 11.15 lakh | Rs 15,000 |
XZ+ MT | Rs 11.85 lakh | Rs 11.70 lakh | Rs 15,000 |
XZ+ Dark MT | Rs 12.15 lakh | Rs 12 lakh | Rs 15,000 |
XZ+ (S) MT | Rs 12.60 lakh | Rs 12.45 lakh | Rs 15,000 |
XZ+ (S) Dark MT | Rs 12.90 lakh | Rs 12.75 lakh | Rs 15,000 |
XZ+ Lux MT | Rs 12.95 lakh | - | |
XZ+ Lux Dark MT | Rs 13.25 lakh | - | |
XZ+ Luxs MT | Rs 13.45 lakh | - | |
XZ+ Luxs Kaziranga MT | Rs 13.55 lakh | - | |
XZ+ Luxs Dark MT | Rs 13.65 lakh | - | |
XMA (S) AMT | Rs 11.40 lakh | Rs 11.25 lakh | Rs 15,000 |
XMA+ (S) AMT | Rs 11.95 lakh | Rs 11.80 lakh | Rs 15,000 |
XZA+ AMT | Rs 12.50 lakh | Rs 12.35 lakh | Rs 15,000 |
XZA+ Dark AMT | Rs 12.80 lakh | Rs 12.65 lakh | Rs 15,000 |
XZA+ Lux AMT | Rs 13.60 lakh | - | - |
XZA+ Lux Dark AMT | Rs 13.90 lakh | - | - |
XZA+ Luxs AMT | Rs 14.10 lakh | - | - |
XZA+ Luxs Kaziranga AMT | Rs 14.20 lakh | - | - |
XZA+ Luxs Dark AMT | Rs 14.30 lakh | - | - |
Tata Nexon: rivals
The Tata Nexon sits in the extremely competitive compact SUV segment where it rivals the likes of the Hyundai Venue (Rs 7.68 lakh-12.92 lakh), Kia Sonet (Rs 7.69 lakh-12.84 lakh), Maruti Suzuki Brezza (Rs 8.19 lakh-13.88 lakh), Mahindra XUV300 (Rs 8.42 lakh-12.75 lakh), Renault Kiger (Rs 6.5 lakh-11 lakh), Nissan Magnite (Rs 6 lakh-10 lakh) and the upcoming Maruti Suzuki Fronx.
Also see:
Heavily updated Tata Nexon in the works
Discounts of up to Rs 75,000 on Tata Safari, Harrier, Altroz, Tiago, Tigor
from Autocar Indiahttps://cdni.autocarindia.com/ExtraImages/20230210112056_Screenshot_20230209_182810.jpg