The Mavrick has been launched in India and here, we stack the most expensive Hero to date against its rivals and its American counterpart.
Hero Mavrick 440 vs rivals: engine & output
Engine and output | |||||
---|---|---|---|---|---|
Hero Mavrick 440 | RE Classic 350 | Honda CB350 | Jawa 350 | Harley-Davidson X440 | |
Engine | Air/oil-cooled, 440cc, single-cylinder | Air-cooled, 349cc, single-cylinder | Air-cooled, 349cc, single-cylinder | Liquid-cooled, 334cc, single-cylinder | Air/oil-cooled, 440cc, single-cylinder |
Power | 27hp at 6,000rpm | 20.2hp at 6,100rpm | 21hp at 5,500rpm | 22.5hp at 7,500rpm | 27hp at 6,000rpm |
Power-to-weight ratio | 144.4hp/tonne | 103.6hp/tonne | 112.3hp/tonne | 116hp/tonne | 141.7hp/tonne |
Torque | 36Nm at 4,000rpm | 27Nm at 4,000rpm | 29.4Nm at 3,000rpm | 28.1Nm at 5,000rpm | 38Nm at 4,000rpm |
Gearbox | 6-speed | 5-speed | 5-speed | 6-speed | 6-speed |
The Hero and Harley 440s are comfortably the most powerful bikes here although the former is slightly down on peak torque than the latter. The 440s and the Jawa 350 also get a modern 6-speed transmission than the 5 speed unit on the Royal Enfield Classic and the Honda CB350. The Mavrick also has the highest power-to-weight ratio here due to its lower kerb weight. In our time with the Harley X440, this mill has proven to be refined and flexible, along with a nice soundtrack, so expect similar qualities to continue on the Mavrick too.
Hero Mavrick 440 vs rivals: weight, dimensions
Weight, dimensions | |||||
---|---|---|---|---|---|
Hero Mavrick 440 | RE Classic 350 | Honda CB350 | Jawa 350 | Harley-Davidson X440 | |
Kerb weight | 187kg | 195kg | 187kg | 194kg | 190.5kg |
Seat height | 803mm | 805mm | 800mm | 790mm | 805mm |
Wheelbase | 1388mm | 1390mm | 1441mm | 1449mm | 1418mm |
Ground clearance | 175mm | 170mm | 165mm | 178mm | 170mm |
Fuel tank capacity | 13.5 litres | 13 litres | 15.2 litres | 13.2 litres | 13.5 litres |
The Mavrick is the lightest bike here (tied with the Honda CB350, which has the largest fuel tank) and also has the shortest wheelbase, which should make it quite entertaining to ride. All bikes here are quite easy to manage and have approachable perches, but the Jawa 350’s 790mm saddle is the lowest to the ground.
Hero Mavrick 440 vs rivals: suspension, brakes
Suspension, brakes | |||||
---|---|---|---|---|---|
Hero Mavrick 440 | RE Classic 350 | Honda CB350 | Jawa 350 | Harley-Davidson X440 | |
Suspension (f) | Telescopic fork | Telescopic fork | Telescopic fork | Telescopic fork | USD fork |
Suspension (r) | Twin shock absorbers | Twin shock absorbers | Twin shock absorbers | Twin shock absorbers | Twin shock absorbers |
Brakes (f) | 320mm disc | 300mm disc | 310mm disc | 280mm disc | 320mm disc |
Brakes (r) | 240mm disc | 270mm disc | 240mm disc | 240mm disc | 240mm disc |
Tyres (f) | 110/70-17 | 100/90-19 | 100/90-19 | 100/90-18 | 100/90-18 |
Tyres (r) | 150/60-17 | 120/80-18 | 130/70-18 | 130/80-17 | 140/70-17 |
The Mavrick is the only one here to feature 17-inch wheels at both ends, and that should make it quite fun in the twisties if the Harley X440 is any indication. These are all relatively simple and classically styled bikes with basic underpinnings common to all, save for the USD fork that’s found on the H-D X440.
Hero Mavrick 440 vs rivals: features
Equipment levels are quite good on the Hero too, with a digital dash, all-LED lighting and dual-channel ABS coming as standard fitment on all variants.
The Mavrick’s top variant gets Bluetooth connectivity enabling notification alerts and navigation data, which is missing (at least partially) on all bikes here except the Harley X440. The Harley-Davidson X440 is the only one here to feature a TFT dash with an e-SIM, even on its most affordable variant, which is priced closer to the other bikes here.
Hero Mavrick 440 vs rivals: price
Price | |||||
---|---|---|---|---|---|
Hero Mavrick 440 | RE Classic 350 | Honda CB350 | Jawa 350 | Harley-Davidson X440 | |
Price (ex-showroom, India) | Rs 1.99 lakh – Rs 2.24 lakh | Rs 1.93 lakh – Rs 2.25 lakh | Rs 2 lakh – Rs 2.18 lakh | Rs 2.15 lakh | Rs 2.40 lakh – Rs 2.80 lakh |
The Mavrick’s pricing makes it Rs 41,000 – 56,000 more affordable than the Harley X440 and while it does get simpler fundamentals and fewer features, the essence still remains. Just how many people opt for the 440cc Hero over the Harley and its rivals remains to be seen.