The Curvv is Tata’s latest product in India, available with ICE and EV guises. While the Curvv EV has already gone on sale, prices for the Curvv ICE will be announced on September 2. The coupe-SUV rivals the newly launched Citroen Basalt, while also facing competition from mid-size SUVs such as Hyundai Creta, Kia Seltos, Maruti Grand Vitara, Honda Elevate, among others. Here’s a detailed spec comparison of the Curvv with all its competitors in India.
Tata Curvv vs rivals: dimensions
Tata Curvv vs rivals: dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUV | Curvv | Basalt | Creta | Seltos | Elevate | Grand Vitara | Hyryder | Taigun | Kushaq | Astor | C3 Aircross | ||
Length | 4308mm | 4352mm | 4330mm | 4365mm | 4312mm | 4345mm | 4345mm | 4221mm | 4221mm | 4323mm | 4300mm | ||
Width | 1810mm | 1765mm | 1790mm | 1800mm | 1790mm | 1795mm | 1795mm | 1760mm | 1760mm | 1809mm | 1796mm | ||
Height | 1630mm | 1593mm | 1635mm | 1645mm | 1650mm | 1645mm | 1635mm | 1612mm | 1612mm | 1650mm | 1654mm | ||
Wheelbase | 2560mm | 2651mm | 2610mm | 2610mm | 2650mm | 2600mm | 2600mm | 2651mm | 2651mm | 2585mm | 2671mm | ||
Ground clearance | TBA | 180mm | 190mm | 190mm | 220mm | 210mm | 210mm | 188mm | 188mm | 185mm | 200mm | ||
Boot space | 500 litres | 470 litres | 433 litres | 433 litres | 458 litres | 355 litres | 355 litres | 385 litres | 385 litres | NA | 444-551 litres | ||
Wheel size | 18-inch | 16-inch | 17-inch | 18-inch | 17-inch | 17-inch | 17-inch | 17-inch | 17-inch | 17-inch | 17-inch |
The Tata Curvv and Citroen Basalt are the only two coupe-SUVs in the crowded mid-size SUV segment, as opposed to the other traditional SUVs. That said, the Basalt is the longest offering here at 4,352mm, while Curvv (1,810mm) is the widest one. As far as height is concerned, MG Astor and Honda Elevate are the tallest offerings with a height of 1,650mm. The Citroen C3 Aircross’ 2,671mm long wheelbase is the best in its class, while Elevate’s 220mm ground clearance outshines all its rivals.
Thanks to its three-row seating, the C3 Aircross’ boot space can be expanded to 551 litres when being used as a five-seater. This makes Tata Curvv’s 500-litre boot space second-best in the segment. Moreover, the Curvv and Seltos are the only two here to be offered with 18-inch alloy wheels. Do note that Hyundai offers 18-inch alloy wheels on the sportier Creta N Line. Basalt gets the smallest wheels (16-inches).
Tata Curvv vs rivals: engine and gearbox
Tata Curvv vs rivals: petrol powertrains | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SUV | Curvv | Basalt | Creta | Seltos | Elevate | Grand Vitara | Hyryder | Taigun | Kushaq | Astor | C3 Aircross |
Engine | 1.2L, 3-cyl turbo/1.2L, 3-cyl direct-injection turbo | 1.2L, 3-cyl/1.2L, 3-cyl turbo | 1.5L, 4-cyl/1.5L, 4-cyl turbo | 1.5L, 4-cyl/1.5L, 4-cyl turbo | 1.5L, 4-cyl | 1.5L, 4-cyl/1.5L, 4-cyl hybrid | 1.5L, 4-cyl/1.5L, 4-cyl hybrid | 1.0L, 3-cyl turbo/1.5L, 4-cyl turbo | 1.0L, 3-cyl turbo/1.5L, 4-cyl turbo | 1.5L, 4-cyl/1.3L | 1.2L, 3-cyl turbo |
Power | 120hp/125hp | 82hp/110hp | 115hp/160hp | 115hp/160hp | 121hp | 103hp/116hp | 103hp/116hp | 115hp/150hp | 115hp/150hp | 110hp/140hp | 110hp |
Torque | 170Nm/225Nm | 115Nm/190-205Nm | 144Nm/253Nm | 144Nm/253Nm | 145Nm | 137Nm/NA | 137Nm/NA | 178Nm/250Nm | 178Nm/250Nm | 144Nm/220Nm | 190Nm |
Manual gearbox | 6-speed/6-speed | 5-speed/6-speed | 6-speed/ - | 6-speed/ - | 6-speed | 5-speed/ - | 5-speed/ - | 6-speed/6-speed | 6-speed/6-speed | 5-speed/ - | 6-speed |
Automatic gearbox | 7-speed DCT/7-speed DCT | - /6-speed AT | CVT/7-speed DCT | CVT/6-speed iMT or 7-speed DCT | CVT | 6-speed AT/CVT | 6-speed AT/CVT | 6-speed AT/7-speed DCT | 6-speed AT/7-speed DCT | CVT/6-speed AT | 6-speed AT |
The Tata Curvv gets two turbo-petrol engine options: a 120hp, 1.2-litre, three-cylinder unit from Nexon, as well as a new 125hp, 1.2-litre, three-cylinder unit called ‘Hyperion’. Both engines are available with 6-speed manual and 7-speed dual-clutch automatic transmission options. The Creta and Seltos’ 160hp, 1.5-litre, four-cylinder turbo-petrol engine is still the most powerful petrol engine in the segment. Maruti Grand Vitara and Toyota Urban Cruiser Hyryder are the only ones to offer a strong-hybrid powertrain in the segment.
Tata Curvv vs rivals: diesel powertrains | ||||
---|---|---|---|---|
SUV | Tata Curvv | Hyundai Creta | Kia Seltos | |
Engine | 1.5L, 4-cyl | 1.5L, 4-cyl | 1.5L, 4-cyl | |
Power | 118hp | 116hp | 116hp | |
Torque | 260Nm | 250Nm | 250Nm | |
Manual gearbox | 6-speed | 6-speed | 6-speed | |
Automatic gearbox | 7-speed DCT | 6-speed AT | 6-speed AT or 6-speed iMT |
The Curvv also gets a new 118hp, 1.5-litre, four-pot diesel engine called ‘Kryojet’, which is available with a 6-speed manual gearbox and an optional 7-speed DCT. The Curvv is the only mass-market car in India to offer a dual-clutch auto gearbox with a diesel engine. Apart from Curvv, Creta and Seltos are the only two other SUVs in the segment to offer a diesel engine.
Meanwhile Grand Vitara and Hyryder also offer a factory-fit CNG option with their 1.5-litre, naturally aspirated engine - making them the most premium CNG SUVs in the country.
Tata Curvv vs rivals: price
Tata Curvv vs rivals: price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SUV | Curvv | Basalt | Creta | Seltos | Elevate | Grand Vitara | Hyryder | Taigun | Kushaq | Astor | C3 Aircross |
Ex-showroom price | TBA | Rs 7.99 lakh-TBA | Rs 11 lakh-20.15 lakh | Rs 10.90 lakh-20.37 lakh | Rs 11.91 lakh-16.51 lakh | Rs 10.99 lakh-20.09 lakh | Rs 11.14 lakh-20.19 lakh | Rs 11.70 lakh-20 lakh | Rs 10.89 lakh-18.79 lakh | Rs 9.98 lakh-18.08 lakh | Rs 9.99 lakh-14.11 lakh |
Pricing for the Tata Curvv will be announced on September 2. That said, the Citroen Basalt is the most affordable offering here with a base price of Rs 7.99 lakh. However, variant-wise pricing for the Basalt is also yet to be revealed. The Elevate has he highest starting price of Rs 11.91 lakh, while the Seltos' top-end variant costs the highest here.
Also see:
Tata Curvv: Your questions answered
Why Tata chose a coupe-SUV for the midsize SUV segment